Din Rail Earthing Connection Busbar Terminal Block is engineered to deliver a dependable and secure solution for wire connections. Each terminal is insulated from the adjacent ones, ensuring organized circuits and preventing any potential short circuits.
ItemNo |
MJTB031 |
Contact Material |
Brass |
Termination Method |
Screw Down |
Material |
Polyamide or Polyethylene Housing |
Inserts |
Brass |
Housing |
Polyamide (PA),Polyethylene(PE) |
Screws |
Steel,Zinc plated |
Advantages of Din Rail Earthing Connection Busbar Terminal Block
1. Insulated Terminals: Each terminal is individually insulated to maintain circuit organization and prevent short circuits.
2. Set Screws: Designed to securely fasten wires, these screws ensure a reliable electrical contact and enhance safety by preventing accidental contact with the terminals during installation and operation.
3. Versatile Applications: Ideal for connecting wires in home appliances, electronic circuits, machines, and various other applications.
4. Easy Installation: facilitating quick and efficient installation and wiring configurations.
Din Rail Earthing Connection Busbar Terminal Block General Specifications
ItemNo. | Brass w x h | Holes | L | L1 | H | W | Ø | Screw Size | PCS/CTN |
mm | mm | ||||||||
MJTB031-01 | 6×9 | 4 | 86 | 31.6 | 43 | 11.5 | 4.5 | M4.0 | 500 |
MJTB031-02 | 6×9 | 6 | 86 | 44 | 43 | 11.5 | 4.5 | M4.0 | 500 |
MJTB031-03 | 6x9 | 8 | 86 | 56.4 | 43 | 11.5 | 4.5 | M4.0 | 500 |
MJTB031-04 | 6×9 | 10 | 86 | 68.8 | 43 | 11.5 | 4.5 | M4.0 | 500 |
MJTB031-05 | 6×9 | 12 | 86 | 81.2 | 43 | 11.5 | 4.5 | M4.0 | 500 |
MJTB031-06 | 6x9 | 14 | 86 | 936 | 43 | 11.5 | 4.5 | M4.0 | 500 |
MJTB031-07 | 6×9 | 16 | 86 | 106 | 43 | 11.5 | 4.5 | M4.0 | 400 |
MJTB031-08 | 6x9 | 18 | 86 | 118.4 | 43 | 11.5 | 4.5 | M4.0 | 400 |
MJTB031-09 | 6x9 | 20 | 86 | 130.8 | 43 | 11.5 | 4.5 | M4.0 | 400 |
MJTB031-10 | 6×9 | 22 | 86 | 143.2 | 43 | 11.5 | 4.5 | M4.0 | 300 |
MJTB031-11 | 6x9 | 24 | 86 | 159 | 43 | 11.5 | 4.5 | M4.0 | 200 |
MJTB031-12 | 8×12 | 6 | 86 | 53 | 43 | 11.5 | 5.3 | M5.0 | 500 |
MJTB031-13 | 8×12 | 8 | 86 | 67.6 | 43 | 11.5 | 5.3 | M5.0 | 500 |
MJTB031-14 | 8×12 | 10 | 86 | 82 | 43 | 11.5 | 5.3 | M5.0 | 500 |
MJTB031-15 | 8×12 | 12 | 86 | 96.5 | 43 | 11.5 | 5.3 | M5.0 | 500 |
MJTB031-16 | 8×12 | 14 | 86 | 108.5 | 43 | 11.5 | 5.3 | M5.0 | 300 |
Application of Din Rail Earthing Connection Busbar Terminal Block
This versatile terminal block is suitable for a wide range of applications, including:
· Home Appliances: Ensures secure and organized wire connections.
· Electronic Circuits: Provides reliable connections in electronic devices.
· Industrial Machinery: Suitable for use in various machines requiring robust wiring solutions.
· General Wiring Projects: Ideal for any project that requires dependable wire connections.
Our hours