MJ provides a range of nylon cable ties that can suit your specific needs. With lengths ranging from 4 to 48 inches and strengths ranging from 18 to 250 pounds, you can choose the perfect size and strength for your application. The nylon cable ties come in a variety of colors such as black, white, red, green, yellow, and blue to allow for easy color-coding and organization of cables and wires.
ItemNo | MJTB103 |
Material | PA66,UL94-V2 |
Colors | White As Standard |
Advantages of Color Releasable Nylon Cable Tie
1.High Tensile Strength: Nylon cable ties are strong and can secure large bundles of cables without breaking.
2.Lightweight: Despite their strength, they are very lightweight, making them easy to use in various applications.
3.Wear-Resistant: Resistant to wear and tear, which allows them to last longer even in challenging conditions.
4.Heat Resistant: Standard Nylon ties can handle temperatures up to around 85°C (185°F), with heat-stabilized versions able to withstand higher temperatures (up to 120°C or more).
5.Cold Resistance: Some Nylon cable ties are formulated to resist cold temperatures, making them less brittle in freezing environments.
Color Releasable Nylon Cable Tie General Specifications
Item No. | W(mm) | L | BundleDia(E) | Tensile Strength | ||
mm | Inch | mm | Lbs | Kgs | ||
MJTB103 | 3.6 | 180 | 7.08 '' | 3-45 | 40 | 18 |
3.6 | 200 | 8 '' | 3-50 | 40 | 18 | |
3.6 | 250 | 10 '' | 3-65 | 40 | 18 | |
3.6 | 300 | 12 '' | 3-80 | 40 | 18 | |
3.6 | 370 | 14.6 '' | 3-105 | 40 | 18 | |
4.5 | 100 | 4 '' | 3-22 | 50 | 18 | |
4.5 | 120 | 4.7 '' | 3-30 | 50 | 18 | |
4.5 | 150 | 6 '' | 3-40 | 50 | 18 | |
4.8 | 160 | 6.3 '' | 3-42 | 50 | 18 | |
4.8 | 180 | 7.08 '' | 3-45 | 50 | 18 | |
4.8 | 200 | 8 '' | 3-50 | 50 | 22 | |
4.8 | 250 | 10 '' | 3-65 | 50 | 22 | |
4.8 | 300 | 12 '' | 3-80 | 50 | 22 | |
4.8 | 350 | 14 '' | 3-90 | 50 | 22 | |
4.8 | 370 | 14.6 '' | 3-98 | 50 | 22 | |
4.8 | 400 | 16'' | 3-105 | 50 | 22 | |
4.8 | 430 | 16.9'' | 3-120 | 50 | 22 | |
4.8 | 450 | 17.7 '' | 3-130 | 50 | 22 | |
4.8 | 500 | 19.7 '' | 3-150 | 50 | 22 | |
4.8 | 550 | 21.65 '' | 3-160 | 50 | 22 | |
4.8 | 600 | 25.98 '' | 3-170 | 50 | 22 | |
4.8 | 650 | 25.6 '' | 4-190 | 50 | 22 | |
4.8 | 720 | 28.35 '' | 3-205 | 50 | 22 | |
7.6 | 200 | 8 '' | 3-50 | 120 | 55 | |
7.6 | 250 | 10 '' | 4-65 | 120 | 55 | |
7.6 | 300 | 12 '' | 4-80 | 120 | 55 | |
7.6 | 350 | 14 '' | 4-90 | 120 | 55 | |
7.6 | 400 | 16 '' | 4-105 | 120 | 55 | |
7.6 | 450 | 18 '' | 4-110 | 120 | 55 | |
7.6 | 500 | 20 '' | 4-150 | 120 | 55 | |
7.6 | 550 | 21.6 '' | 4-165 | 120 | 55 | |
7.6 | 380 | 15.0 '' | 4-98 | 55 | 120 | |
9 | 400 | 16 '' | 8-105 | 175 | 79.4 | |
9 | 450 | 18 '' | 8-118 | 175 | 79.4 | |
9 | 500 | 20 '' | 8-150 | 175 | 79.4 | |
9 | 550 | 21.6 '' | 8-160 | 175 | 79.4 | |
9 | 600 | 23.6 '' | 8-170 | 175 | 79.4 | |
9 | 650 | 25.6 '' | 8-185 | 175 | 79.4 | |
9 | 720 | 28.3 '' | 10-195 | 175 | 79.4 | |
9 | 800 | 31.5 '' | 10-230 | 175 | 79.4 | |
9 | 900 | 35.5 '' | 10-265 | 175 | 79.4 | |
9 | 1000 | 29.4 '' | 10-300 | 175 | 79.4 | |
9 | 1200 | 47.2 '' | 10-370 | 175 | 79.4 | |
9 | 700 | 28.0 '' | 10-190 | 175 | 79.4 | |
9 | 760 | 30.4 '' | 10-215 | 175 | 79.4 | |
9 | 850 | 34.0 '' | 10-245 | 175 | 79.4 |
Our hours