Waterproof Connector Plastic Locknut Cable Gland is engineered for maximum durability and security in demanding environments. Designed to provide a watertight seal, this cable gland ensures reliable performance, even in harsh conditions.
ItemNo |
MJTB101 |
Material |
Nylon |
Seals |
NBR EPDM |
Protection Grade |
IP68(with Sealing) |
Environment Temperature |
-40℃ - 100℃(120℃,short Term) |
Product Color |
Grey Black |
Other Colors Please Inquire |
Advantages of Waterproof Connector Plastic Locknut Cable Gland
1.High-Quality Rubber Washer: Each cable gland comes equipped with a premium rubber washer, guaranteeing a watertight seal that effectively prevents water ingress and protects the integrity of your electrical connections.
2.Security Card Slot Design: The unique card slot design prevents the cable gland connector from loosening or reversing, even in environments subject to prolonged vibration. This feature enhances safety by reducing the risk of accidents caused by loose connections.
3.Secure Locking Mechanism: Experience a satisfying click when tightening the cap, giving you confidence that the connection is secure and properly fastened.
4.Durable Plastic Construction: Crafted from high-quality plastic, this cable gland is built to withstand tough environmental conditions, offering long-lasting performance in both indoor and outdoor applications.
Waterproof Connector Plastic Locknut Cable Gland General Specifications
Item No. | Type | Wire Range | H | T |
mm | ||||
MJTB101 | PG7 | 3.5-6 | 22 | 8 |
PG9 | 4-8 | 26 | 8 | |
PG11 | 5-10 | 27 | 8 | |
PG13.5 | 6-12 | 28 | 9 | |
PG16 | 10-14 | 30 | 10 | |
PG19 | 12-15 | 30 | 10 | |
PG21 | 13-18 | 35 | 10 | |
PG25 | 16-21 | 34 | 11 | |
PG29 | 18-25 | 40 | 12 | |
PG36 | 22-32 | 48 | 14 | |
PG42 | 32-38 | 49 | 14 | |
PG48 | 37-44 | 50 | 14 | |
PG63 | 42-50 | 60 | 27 | |
M12×1.5 | 3.5-6 | 22 | 8 | |
M14×1.5 | 4-8 | 26 | 8 | |
M16×1.5 | 4-8 | 26 | 8 | |
M18×1.5 | 5-10 | 27 | 8 | |
M20×1.5 | 6-12 | 28 | 9 | |
M22×1.5 | 10-14 | 30 | 10 | |
M24×1.5 | 12-15 | 30 | 10 | |
M25×1.5 | 13-18 | 35 | 10 | |
M27×1.5 | 13-18 | 35 | 10 | |
M30×1.5 | 16-21 | 0 | 11 | |
M32×1.5 | 16-21 | 34 | 11 | |
M36×1.5 | 18-25 | 40 | 12 | |
M40×1.5 | 22-32 | 48 | 14 | |
M50×1.5 | 32-38 | 49 | 14 | |
M63×1.5 | 37-44 | 50 | 14 |
Our hours